Teaching Staff Details
S.No. | Post | Name of the staff | Qualification | Teaching Subject |
---|---|---|---|---|
1 | Principal | Dr. Anand Mutha | Ph.D. in Education | Education |
2 | Vice Principal / Centre Superintendent | Dr. Deepa Gour | Ph.D. in Sanskrit | Sanskrit |
3 | Addl. Superintendent | Dr. Dilip Kumar | Ph.D. in History | History |
4 | Deputy Centre Superintendent | Harish Bhati | M.Ed. | Political Science |
5 | Invigilators | Nishta Surana | M.Ed. | Science |
6 | Invigilators | Anuradha Tanwar | M.Ed. | Public Administrator |
7 | Invigilators | Bansi Lal | B.Ed. M.A.Edu. | Hindi |
8 | Invigilators | Geeta Kumari | M.Ed. | Political Science |
9 | Invigilators | Savita Bohra | B.Ed. M.A.Edu. | Economics |
10 | Invigilators | Kishan Puri | B.Ed. M.A.Edu. | History |
11 | Invigilators | Lokendra Singh Choudhary | M.Ed. | Social Study |
12 | Invigilators | Rahul Dulani | M.Ed. | Commerce |
13 | Invigilators | Preeti Vyas | B.Ed. M.A.Music | Music |
14 | Invigilators | Ramesh Kumar Dhaka | M.Ed. | Chemistry |
15 | Invigilators | Sona Bissa | M.Ed. | Science |
16 | Invigilators | Varsha Maheswari | M.Ed. | Commerce |
Non-Teaching Staff Details
S.NO. | NAME | POST | EXP. | QUALIFICATION |
---|---|---|---|---|
1 | SANJAY KUMAR JAIN | ACCOUNTENT | 15 | B.Com. |
2 | DHARMENDRA DAVE | LIBRAIN | 11 | C.LIB. |
3 | SEVARAM | CLERK | 9 | B.Com. |
4 | RANCHORE LAL SHARMA | LAB. ASSIS. | 15 | M.Sc., B.Ed. |
5 | YUPIKA | STORE KEEPAR | 1 | B.A. |
6 | DEVI SINGH | TECH. HELPER | 4 | 10TH |
7 | DEILIP KUMAR | PEON | 22 | 8TH |
8 | DASRATH | PEON | 11 | 5TH |
9 | DINESH | SWEEPAR | 4 | 10TH |